SISY mutiple set contains almost everything from the SISYPHUS database.
Alignment families with less than three members left after applying the rules above. Note that the reference alignments are consensus (core) alignment indicating what is equivalent in all family members. The table can be sorted alphabetically or numerically by a mouse click in the column header.
SisyAlId | Mem. | Category | Caveats | Eqr | Class |
---|---|---|---|---|---|
-> AL00050464 | 13 | fold | aL | 48 | |
-> AL00050465 | 9 | homologous | aL | 61 | |
-> AL10053335 | 60 | fragment | aL | 22 | |
-> AL10051350 | 83 | fragment | aL | 28 | |
-> AL00048098 | 16 | homologous | aL, mC | 88 | |
-> AL00063492 | 6 | homologous | 71 | ||
-> AL00051392 | 3 | homologous | aL | 168 | |
-> AL00053335 | 10 | homologous | aL | 71 | |
-> AL00051395 | 28 | homologous | aL | 118 | C |
-> AL00101215 | 3 | homologous | aL | 68 | |
-> AL00051913 | 15 | homologous | aL | 100 | |
-> AL00063410 | 4 | homologous | 59 | C | |
-> AL00057282 | 4 | homologous | 30 | ||
-> AL00050475 | 11 | homologous | aL, mC | 76 | |
-> AL00054790 | 6 | homologous | 57 | ||
-> AL00089623 | 3 | homologous | aL | 143 | |
-> AL00051735 | 7 | homologous | aL, mC | 78 | I, P, C |
-> AL00069394 | 6 | homologous | aL | 197 | |
-> AL00064294 | 4 | homologous | 137 | ||
-> AL00052113 | 3 | homologous | 45 | ||
-> AL00054407 | 7 | homologous | aL, iC, mC | 70 | |
-> AL00088696 | 11 | fold | 40 | I | |
-> AL00054097 | 6 | homologous | aL | 68 | |
-> AL00049879 | 16 | homologous | aL, mC | 47 | I |
-> AL00054253 | 5 | homologous | aL, mC | 80 | |
-> AL00109622 | 3 | homologous | mC | 115 | |
-> AL10063562 | 4 | fragment | 33 | ||
-> AL00052086 | 7 | fold | aL | 83 | C |
-> AL00050684 | 23 | fold | aL | 39 | I |
-> AL00050685 | 4 | homologous | aL | 69 | |
-> AL10054593 | 22 | homologous | aL, mC | 152 | P, C |
-> AL10074933 | 5 | homologous | 69 | ||
-> AL20089447 | 3 | homologous | mC | 73 | |
-> AL00052821 | 4 | homologous | aL | 66 | |
-> AL00051934 | 7 | homologous | aL | 205 | |
-> AL00051931 | 3 | homologous | aL | 285 | |
-> AL10051735 | 109 | fragment | aL, iC | 27 | |
-> AL00053697 | 4 | homologous | aL | 64 | C |
-> AL00053354 | 5 | homologous | aL | 168 | |
-> AL00056276 | 3 | homologous | aL, mC | 162 | |
-> AL10050021 | 6 | fold | aL | 22 | P |
-> AL00055594 | 7 | homologous | aL, mC | 80 | |
-> AL00069572 | 6 | homologous | 176 | ||
-> AL00055593 | 7 | fold | aL | 66 | |
-> AL00047241 | 30 | homologous | aL | 106 | C |
-> AL00049599 | 4 | homologous | 86 | ||
-> AL00050692 | 18 | homologous | aL, mC | 51 | |
-> AL00057468 | 13 | homologous | iC | 36 | C |
-> AL00051713 | 3 | homologous | aL | 298 | |
-> AL00051412 | 10 | homologous | aL | 242 | |
-> AL00054403 | 8 | homologous | aL, iC, mC | 55 | |
-> AL10063763 | 7 | fold | 29 | ||
-> AL00055186 | 3 | homologous | 125 | ||
-> AL00055464 | 7 | homologous | aL | 51 | P |
-> AL10050335 | 6 | homologous | aL | 81 | |
-> AL00050815 | 29 | homologous | aL, mC | 79 | C |
-> AL00100877 | 11 | homologous | aL, iC | 69 | P |
-> AL00052799 | 18 | homologous | aL | 67 | C |
-> AL00102031 | 3 | homologous | 71 | ||
-> AL00051352 | 18 | homologous | aL | 193 | |
-> AL10053473 | 119 | fragment | aL, iC | 26 | C |
-> AL10063410 | 8 | homologous | 77 | P, C | |
-> AL00053701 | 5 | homologous | 372 | ||
-> AL00050876 | 4 | homologous | aL | 105 | |
-> AL00069117 | 4 | fragment | 53 | ||
-> AL00057413 | 3 | homologous | 61 | ||
-> AL00053473 | 13 | homologous | aL, iC | 90 | I |
-> AL00053614 | 7 | homologous | aL | 213 | |
-> AL00053377 | 3 | homologous | aL | 186 | |
-> AL00052317 | 25 | homologous | aL | 63 | P |
-> AL00055723 | 3 | homologous | aL, mC | 109 | |
-> AL10050412 | 6 | fragment | aL | 23 | C |
-> AL10051306 | 4 | fold | 36 | I | |
-> AL00047305 | 9 | homologous | aL, mC | 81 | C |
-> AL00050847 | 28 | homologous | aL | 114 | |
-> AL00052787 | 6 | homologous | 83 | ||
-> AL00050155 | 46 | homologous | aL | 63 | |
-> AL00047861 | 6 | homologous | aL, iC | 56 | P, C |
-> AL00088995 | 4 | homologous | 38 | ||
-> AL10050815 | 29 | homologous | aL | 44 | |
-> AL00055637 | 3 | homologous | mC | 60 | |
-> AL00052150 | 3 | homologous | 134 | C | |
-> AL00056022 | 3 | homologous | 119 | ||
-> AL10050155 | 51 | homologous | aL | 60 | P |
-> AL00074653 | 3 | homologous | aL, mC | 48 | |
-> AL00051984 | 3 | homologous | aL | 79 | |
-> AL10052799 | 34 | fragment | aL | 25 | |
-> AL10089447 | 23 | fragment | aL | 20 | |
-> AL10050464 | 4 | homologous | aL | 46 | C |
-> AL00052141 | 8 | homologous | aL | 88 | |
-> AL10054814 | 8 | fragment | 22 | C | |
-> AL00051366 | 25 | homologous | aL, mC | 113 | C |
-> AL10047861 | 5 | fold | aL | 54 | C |
-> AL00052441 | 7 | homologous | aL | 52 | |
-> AL00050799 | 7 | homologous | aL | 63 | |
-> AL10057468 | 15 | fragment | iC | 25 | P, C |
-> AL00051306 | 4 | homologous | 71 | I | |
-> AL00063763 | 3 | homologous | 56 | C | |
-> AL00050021 | 13 | homologous | aL | 82 | C |
-> AL10069117 | 5 | homologous | mC | 123 | |
-> AL10050875 | 6 | homologous | aL | 42 | C |
-> AL00089800 | 4 | homologous | aL, mC | 116 | |
-> AL00051906 | 5 | homologous | aL | 95 | |
-> AL00051904 | 5 | homologous | aL | 81 | I, P |
-> AL10057491 | 8 | fragment | 17 | ||
-> AL00051971 | 9 | homologous | aL | 80 | I |
Table Description
SisyAlId | SISYPHUS alignment id |
Mem. | Number of members in the multiple alignment |
Caveats | Structure may cause a problem because of: iC … insertion codes in the PDB mC … multi chain domains aL … alternate locations in the PDB |
Category | SISYPHUS category |
Class | Difficulty class, combination of R,I,P and C |
Eqr | Number of reference residues |